| Date | Deck | Event | Place |
|---|---|---|---|
| 11/26 | ![]() Rurouni Kenshin Red | The TCG Dojo Monday Night Fights · 15 players | 1st |
| 11/26 | ![]() GODDESS OF VICTORY Yellow | The TCG Dojo Monday Night Fights · 15 players | 2nd |
| 11/26 | ![]() Rurouni Kenshin Red | The TCG Dojo Monday Night Fights · 15 players | 3rd |
| 11/26 | ![]() EVANGELION Red | The TCG Dojo Monday Night Fights · 15 players | 4th |
| 11/26 | ![]() BLEACH Green | The TCG Dojo Monday Night Fights · 15 players | 5th |
| 11/26 | ![]() Attack on Titan Green | The TCG Dojo Monday Night Fights · 15 players | 6th |
| 11/26 | ![]() GODDESS OF VICTORY Yellow | The TCG Dojo Monday Night Fights · 15 players | 7th |
| 11/26 | ![]() KAGURABACHI Purple | The TCG Dojo Monday Night Fights · 15 players | 8th |
| 11/26 | ![]() Sakamoto Days Yellow | Regional Washington DC - Wave 2 Booster Box · 32 players | 1st |
| 11/26 | ![]() EVANGELION Yellow | Regional Washington DC - Wave 2 Booster Box · 32 players | 2nd |
| 11/26 | ![]() EVANGELION Red | Regional Washington DC - Wave 2 Booster Box · 32 players | 3rd |
| 11/26 | ![]() EVANGELION Yellow | Regional Washington DC - Wave 2 Booster Box · 32 players | 4th |
| 11/26 | ![]() EVANGELION Yellow | Regional Washington DC - Wave 2 Booster Box · 32 players | 6th |
| 11/26 | ![]() Sword Art Online Purple | Regional Washington DC - Wave 2 Booster Box · 32 players | 8th |
| 10/26 | ![]() Re:ZERO Blue | Collectible Exchange Store Tournament 10/30/26 · 9 players | 1st |
| 10/26 | ![]() Attack on Titan Blue | Collectible Exchange Store Tournament 10/30/26 · 9 players | 2nd |
| 10/26 | ![]() INUYASHA Red | Collectible Exchange Store Tournament 10/30/26 · 9 players | 7th |
| 10/26 | ![]() SOLO LEVELING Green | Curio Cavern Sprinfield Mall Box Tournament · 40 players | 1st |
| 10/26 | ![]() Jujutsu Kaisen Purple | Midgard Gaming Weekly - 10/29/26 · 22 players | 1st |
| 10/26 | ![]() EVANGELION Red | Rumblerama · 8 players | 1st |
| 10/26 | ![]() INUYASHA Red | OP Weekly 10/28 · 15 players | 1st |
| 10/26 | ![]() Yu Yu Hakusho Purple | Midgard Gaming Weekly - 10/29/26 · 22 players | 2nd |
| 10/26 | ![]() EVANGELION Red | Rumblerama · 8 players | 2nd |
| 10/26 | ![]() Sakamoto Days Yellow | Midgard Gaming Weekly - 10/29/26 · 22 players | 3rd |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 3rd |
| 10/26 | ![]() Yu Yu Hakusho Purple | Midgard Gaming Weekly - 10/29/26 · 22 players | 4th |
| 10/26 | ![]() Attack on Titan Red | Midgard Gaming Weekly - 10/29/26 · 22 players | 5th |
| 10/26 | ![]() SOLO LEVELING Purple | Rumblerama · 8 players | 5th |
| 10/26 | ![]() SOLO LEVELING Green | OP Weekly 10/28 · 15 players | 5th |
| 10/26 | ![]() BLEACH Yellow | Rumblerama · 8 players | 6th |
| 10/26 | ![]() Jujutsu Kaisen Purple | Rumblerama · 8 players | 7th |
| 10/26 | ![]() GODDESS OF VICTORY Purple | OP Weekly 10/28 · 15 players | 7th |
| 10/26 | ![]() Re:ZERO Yellow | Rumblerama · 8 players | 8th |
| 10/26 | ![]() BLEACH Purple | OP Weekly 10/28 · 15 players | 8th |
| 10/26 | ![]() That Time I Got Reincarnated as a Slime Blue | Hotkei Weekly | 10/28/26 · 19 players | 2nd |
| 10/26 | ![]() EVANGELION Red | Hotkei Weekly | 10/28/26 · 19 players | 5th |
| 10/26 | ![]() GODDESS OF VICTORY Yellow | Hotkei Weekly | 10/28/26 · 19 players | 6th |
| 10/26 | ![]() FULLMETAL ALCHEMIST Blue | GamesXChange Weekly - 10/27/26 · 10 players | 1st |
| 10/26 | ![]() Rurouni Kenshin Red | The TCG Dojo - Monday Night Fights · 8 players | 1st |
| 10/26 | ![]() INUYASHA Red | GamesXChange Weekly - 10/27/26 · 10 players | 2nd |
| 10/26 | ![]() BLEACH Blue | The TCG Dojo - Monday Night Fights · 8 players | 2nd |
| 10/26 | ![]() Tokyo Ghoul Purple | GamesXChange Weekly - 10/27/26 · 10 players | 3rd |
| 10/26 | ![]() Rurouni Kenshin Purple | The TCG Dojo - Monday Night Fights · 8 players | 3rd |
| 10/26 | ![]() Rurouni Kenshin Purple | Rumblerama · 8 players | 3rd |
| 10/26 | ![]() CHAINSAW MAN Purple | The TCG Dojo - Monday Night Fights · 8 players | 4th |
| 10/26 | ![]() Re:ZERO Purple | Rumblerama · 8 players | 4th |
| 10/26 | ![]() BLEACH Purple | GamesXChange Weekly - 10/27/26 · 10 players | 5th |
| 10/26 | ![]() Re:ZERO Green | The TCG Dojo - Monday Night Fights · 8 players | 5th |
| 10/26 | ![]() GODDESS OF VICTORY Purple | Rumblerama · 8 players | 5th |
| 10/26 | ![]() EVANGELION Yellow | The TCG Dojo - Monday Night Fights · 8 players | 6th |
| 10/26 | ![]() Jujutsu Kaisen Purple | Rumblerama · 8 players | 6th |
| 10/26 | ![]() Re:ZERO Blue | The TCG Dojo - Monday Night Fights · 8 players | 7th |
| 10/26 | ![]() BLEACH Purple | Rumblerama · 8 players | 7th |
| 10/26 | ![]() That Time I Got Reincarnated as a Slime Yellow | The TCG Dojo - Monday Night Fights · 8 players | 8th |
| 10/26 | ![]() EVANGELION Purple | Rumblerama · 8 players | 8th |
| 10/26 | ![]() SOLO LEVELING Green | Win a Re:Zero Box | Hobby Corner · 19 players | 1st |
| 10/26 | ![]() GODDESS OF VICTORY Yellow | Timemasters Inc - Weekly 10/26/26 · 15 players | 1st |
| 10/26 | ![]() CHAINSAW MAN Red | Rumblerama · 8 players | 1st |
| 10/26 | ![]() Sakamoto Days Yellow | Timemasters Inc - Weekly 10/26/26 · 15 players | 2nd |
| 10/26 | ![]() EVANGELION Red | Rumblerama · 8 players | 2nd |
| 10/26 | ![]() INUYASHA Red | Timemasters Inc - Weekly 10/26/26 · 15 players | 3rd |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 3rd |
| 10/26 | ![]() BLEACH Purple | Timemasters Inc - Weekly 10/26/26 · 15 players | 4th |
| 10/26 | ![]() EVANGELION Yellow | Rumblerama · 8 players | 4th |
| 10/26 | ![]() KAGURABACHI Purple/Red;Purple | Timemasters Inc - Weekly 10/26/26 · 15 players | 5th |
| 10/26 | ![]() EVANGELION Yellow | Rumblerama · 8 players | 6th |
| 10/26 | ![]() That Time I Got Reincarnated as a Slime Blue | Win a Re:Zero Box | Hobby Corner · 19 players | 7th |
| 10/26 | ![]() Re:ZERO Purple | Rumblerama · 8 players | 8th |
| 10/26 | ![]() That Time I Got Reincarnated as a Slime Blue | Top Level Games | Weekly | 10/24/26 · 16 players | 1st |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 1st |
| 10/26 | ![]() EVANGELION Red | Rumblerama · 8 players | 2nd |
| 10/26 | ![]() EVANGELION Yellow | Rumblerama · 8 players | 4th |
| 10/26 | ![]() Sakamoto Days Yellow | Rumblerama · 8 players | 5th |
| 10/26 | ![]() Re:ZERO Purple | Rumblerama · 8 players | 6th |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 7th |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 8th |
| 10/26 | ![]() Rurouni Kenshin Purple | Win $400 | 3v3 | (Captains Lists) · 8 players | 1st |
| 10/26 | ![]() Kaiju No. 8 Green | Gamers Empyrean Store Tournament · 12 players | 2nd |
| 10/26 | ![]() Sakamoto Days Yellow | Win $400 | 3v3 | (Captains Lists) · 8 players | 2nd |
| 10/26 | ![]() Re:ZERO Purple | Gamers Empyrean Store Tournament · 12 players | 3rd |
| 10/26 | ![]() FULLMETAL ALCHEMIST Yellow | Hotkei Weekly | 10/23/26 · 11 players | 1st |
| 10/26 | ![]() SOLO LEVELING Purple | UA WEEKLY "LOCALS" 33 · 8 players | 1st |
| 10/26 | ![]() Re:ZERO Purple | UA WEEKLY "LOCALS" 33 · 8 players | 2nd |
| 10/26 | ![]() Re:ZERO Blue | UA WEEKLY "LOCALS" 33 · 8 players | 3rd |
| 10/26 | ![]() EVANGELION Purple | UA WEEKLY "LOCALS" 33 · 8 players | 4th |
| 10/26 | ![]() EVANGELION Red | UA WEEKLY "LOCALS" 33 · 8 players | 5th |
| 10/26 | ![]() EVANGELION Red | UA WEEKLY "LOCALS" 33 · 8 players | 6th |
| 10/26 | ![]() INUYASHA Red | UA WEEKLY "LOCALS" 33 · 8 players | 7th |
| 10/26 | ![]() That Time I Got Reincarnated as a Slime Green | UA WEEKLY "LOCALS" 33 · 8 players | 8th |
| 10/26 | ![]() INUYASHA Red | Midgard Gaming Weekly - 10/22/26 · 22 players | 1st |
| 10/26 | ![]() CHAINSAW MAN Purple | OP Weekly 10/21 · 13 players | 1st |
| 10/26 | ![]() SOLO LEVELING Purple | Midgard Gaming Weekly - 10/22/26 · 22 players | 2nd |
| 10/26 | ![]() CHAINSAW MAN Red | Rumblerama · 8 players | 2nd |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 3rd |
| 10/26 | ![]() EVANGELION Purple | Rumblerama · 8 players | 4th |
| 10/26 | ![]() Re:ZERO Blue | Midgard Gaming Weekly - 10/22/26 · 22 players | 5th |
| 10/26 | ![]() Re:ZERO Purple | Rumblerama · 8 players | 5th |
| 10/26 | ![]() Attack on Titan Red | Midgard Gaming Weekly - 10/22/26 · 22 players | 6th |
| 10/26 | ![]() Sakamoto Days Yellow | Midgard Gaming Weekly - 10/22/26 · 22 players | 7th |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 7th |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 8th |
| 10/26 | ![]() Re:ZERO Yellow | Hotkei Weekly | 10/21/26 · 24 players | 1st |
| 10/26 | ![]() INUYASHA Red | BCM Weekly 10/20 · 8 players | 1st |
| 10/26 | ![]() SOLO LEVELING Green | Hotkei Weekly | 10/21/26 · 24 players | 2nd |
| 10/26 | ![]() EVANGELION Purple | BCM Weekly 10/20 · 8 players | 2nd |
| 10/26 | ![]() Rurouni Kenshin Red | Hotkei Weekly | 10/21/26 · 24 players | 3rd |
| 10/26 | ![]() That Time I Got Reincarnated as a Slime Blue | Hotkei Weekly | 10/21/26 · 24 players | 4th |
| 10/26 | ![]() SOLO LEVELING Purple | Hotkei Weekly | 10/21/26 · 24 players | 5th |
| 10/26 | ![]() CHAINSAW MAN Red | BCM Weekly 10/20 · 8 players | 5th |
| 10/26 | ![]() Sword Art Online Green | BCM Weekly 10/20 · 8 players | 6th |
| 10/26 | ![]() EVANGELION Red | Sim Day | 10/20/26 | Capy Bros · 8 players | 1st |
| 10/26 | ![]() Tokyo Ghoul Yellow | GamesXChange Weekly - 10/20/26 · 9 players | 1st |
| 10/26 | ![]() Rurouni Kenshin Blue | Sim Day | 10/20/26 | Capy Bros · 8 players | 2nd |
| 10/26 | ![]() Re:ZERO Purple | GamesXChange Weekly - 10/20/26 · 9 players | 2nd |
| 10/26 | ![]() FULLMETAL ALCHEMIST Yellow | Sim Day | 10/20/26 | Capy Bros · 8 players | 3rd |
| 10/26 | ![]() Yu Yu Hakusho Purple | GamesXChange Weekly - 10/20/26 · 9 players | 3rd |
| 10/26 | ![]() Jujutsu Kaisen Purple | Sim Day | 10/20/26 | Capy Bros · 8 players | 4th |
| 10/26 | ![]() EVANGELION Purple | GamesXChange Weekly - 10/20/26 · 9 players | 4th |
| 10/26 | ![]() GODDESS OF VICTORY Yellow | Sim Day | 10/20/26 | Capy Bros · 8 players | 6th |
| 10/26 | ![]() Attack on Titan Red | Timemasters Inc - Weekly 10/19/26 · 13 players | 1st |
| 10/26 | ![]() Attack on Titan Red | Hobby Corner Weekly 10/19/26 · 14 players | 1st |
| 10/26 | ![]() Attack on Titan Red | The TCG Dojo - Monday Night Fights · 12 players | 1st |
| 10/26 | ![]() Re:ZERO Purple | Rumblerama Premiere · 8 players | 1st |
| 10/26 | ![]() Black Clover Red | Timemasters Inc - Weekly 10/19/26 · 13 players | 2nd |
| 10/26 | ![]() SOLO LEVELING Purple | The TCG Dojo - Monday Night Fights · 12 players | 2nd |
| 10/26 | ![]() SOLO LEVELING Purple | Rumblerama Premiere · 8 players | 2nd |
| 10/26 | ![]() KAGURABACHI Red | Timemasters Inc - Weekly 10/19/26 · 13 players | 3rd |
| 10/26 | ![]() EVANGELION Yellow | The TCG Dojo - Monday Night Fights · 12 players | 3rd |
| 10/26 | ![]() EVANGELION Red | Rumblerama Premiere · 8 players | 3rd |
| 10/26 | ![]() Re:ZERO Blue | Timemasters Inc - Weekly 10/19/26 · 13 players | 4th |
| 10/26 | ![]() CHAINSAW MAN Purple | The TCG Dojo - Monday Night Fights · 12 players | 4th |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama Premiere · 8 players | 4th |
| 10/26 | ![]() SOLO LEVELING Purple | The TCG Dojo - Monday Night Fights · 12 players | 5th |
| 10/26 | ![]() CHAINSAW MAN Red | The TCG Dojo - Monday Night Fights · 12 players | 6th |
| 10/26 | ![]() SOLO LEVELING Purple | Rumblerama Premiere · 8 players | 6th |
| 10/26 | ![]() INUYASHA Red | The TCG Dojo - Monday Night Fights · 12 players | 7th |
| 10/26 | ![]() Tokyo Ghoul Red | Rumblerama Premiere · 8 players | 7th |
| 10/26 | ![]() KAGURABACHI Red | The TCG Dojo - Monday Night Fights · 12 players | 8th |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 1st |
| 10/26 | ![]() Re:ZERO Purple | Rumblerama · 8 players | 3rd |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 4th |
| 10/26 | ![]() SOLO LEVELING Purple | Rumblerama · 8 players | 5th |
| 10/26 | ![]() SOLO LEVELING Purple | Rumblerama · 8 players | 6th |
| 10/26 | ![]() SOLO LEVELING Purple | Rumblerama · 8 players | 7th |
| 10/26 | ![]() CHAINSAW MAN Red | Rumblerama · 8 players | 8th |
| 10/26 | ![]() Kaiju No. 8 Green | Rumblerama · 8 players | 2nd |
| 10/26 | ![]() Rurouni Kenshin Blue | Rumblerama · 8 players | 3rd |
| 10/26 | ![]() SOLO LEVELING Purple | Rumblerama · 8 players | 4th |
| 10/26 | ![]() Attack on Titan Red | Rumblerama · 8 players | 5th |
| 10/26 | ![]() GODDESS OF VICTORY Green | Rumblerama · 8 players | 7th |
| 10/26 | ![]() CHAINSAW MAN Purple | Rumblerama · 8 players | 8th |
| 10/26 | ![]() CHAINSAW MAN Red | Midgard Gaming 10/15/26 · 20 players | 1st |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 1st |
| 10/26 | ![]() EVANGELION Yellow | OP Weekly 10/14 · 11 players | 1st |
| 10/26 | ![]() Rurouni Kenshin Purple | Midgard Gaming 10/15/26 · 20 players | 2nd |
| 10/26 | ![]() CHAINSAW MAN Red | Rumblerama · 8 players | 2nd |
| 10/26 | ![]() CODE GEASS Green | OP Weekly 10/14 · 11 players | 2nd |
| 10/26 | ![]() KAGURABACHI Purple | Midgard Gaming 10/15/26 · 20 players | 3rd |
| 10/26 | ![]() SOLO LEVELING Purple | Rumblerama · 8 players | 3rd |
| 10/26 | ![]() EVANGELION Red | Midgard Gaming 10/15/26 · 20 players | 4th |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 5th |
| 10/26 | ![]() EVANGELION Red | OP Weekly 10/14 · 11 players | 5th |
| 10/26 | ![]() Re:ZERO Purple | Rumblerama · 8 players | 6th |
| 10/26 | ![]() SOLO LEVELING Purple | Rumblerama · 8 players | 7th |
| 10/26 | ![]() BLEACH Purple | OP Weekly 10/14 · 11 players | 7th |
| 10/26 | ![]() Rurouni Kenshin Red | Rumblerama · 8 players | 8th |
| 10/26 | ![]() KAGURABACHI Red | OP Weekly 10/14 · 11 players | 8th |
| 10/26 | ![]() SOLO LEVELING Green | Hotkei Weekly - 10-14-26 · 23 players | 1st |
| 10/26 | ![]() Attack on Titan Red | BCM Weekly 10/13 · 10 players | 1st |
| 10/26 | ![]() EVANGELION Red | Hotkei Weekly - 10-14-26 · 23 players | 2nd |
| 10/26 | ![]() EVANGELION Red | BCM Weekly 10/13 · 10 players | 2nd |
| 10/26 | ![]() Kaiju No. 8 Green | Rumblerama · 8 players | 3rd |
| 10/26 | ![]() EVANGELION Purple | BCM Weekly 10/13 · 10 players | 3rd |
| 10/26 | ![]() INUYASHA Red | BCM Weekly 10/13 · 10 players | 4th |
| 10/26 | ![]() CODE GEASS Green | BCM Weekly 10/13 · 10 players | 4th |
| 10/26 | ![]() EVANGELION Green/Red | Rumblerama · 8 players | 5th |
| 10/26 | ![]() SOLO LEVELING Green | Rumblerama · 8 players | 6th |
| 10/26 | ![]() BLEACH Purple | BCM Weekly 10/13 · 10 players | 6th |
| 10/26 | ![]() HUNTER X HUNTER Green | Rumblerama · 8 players | 7th |
| 10/26 | ![]() BLEACH Green | BCM Weekly 10/13 · 10 players | 7th |
| 10/26 | ![]() CHAINSAW MAN Purple | BCM Weekly 10/13 · 10 players | 7th |
| 10/26 | ![]() EVANGELION Yellow | Hotkei Weekly - 10-14-26 · 23 players | 8th |
| 10/26 | ![]() That Time I Got Reincarnated as a Slime Blue | Capy Sim Weekly - Capy Events · 8 players | 1st |
| 10/26 | ![]() Re:ZERO Blue | The TCG Dojo - Monday Night Fights · 12 players | 1st |
| 10/26 | ![]() CHAINSAW MAN Purple | The TCG Dojo - Monday Night Fights · 12 players | 2nd |
| 10/26 | ![]() KAGURABACHI Red | The TCG Dojo - Monday Night Fights · 12 players | 3rd |
| 10/26 | ![]() SOLO LEVELING Purple | The TCG Dojo - Monday Night Fights · 12 players | 4th |
| 10/26 | ![]() That Time I Got Reincarnated as a Slime Green | The TCG Dojo - Monday Night Fights · 12 players | 5th |
| 10/26 | ![]() Tokyo Ghoul Red | The TCG Dojo - Monday Night Fights · 12 players | 6th |
| 10/26 | ![]() Kaiju No. 8 Green | The TCG Dojo - Monday Night Fights · 12 players | 7th |
| 10/26 | ![]() SOLO LEVELING Purple | The TCG Dojo - Monday Night Fights · 12 players | 8th |
| 10/26 | ![]() EVANGELION Purple | Hobby Corner Weekly - 10-12-26 · 12 players | 1st |
| 10/26 | ![]() SOLO LEVELING Purple | Re:Zero Double Case Tournament @ Silk Road Gaming · 23 players | 1st |
| 10/26 | ![]() That Time I Got Reincarnated as a Slime Blue | Hobby Corner Weekly - 10-12-26 · 12 players | 2nd |
| 10/26 | ![]() EVANGELION Yellow | Re:Zero Double Case Tournament @ Silk Road Gaming · 23 players | 2nd |
| 10/26 | ![]() EVANGELION Red | Re:Zero Double Case Tournament @ Silk Road Gaming · 23 players | 3rd |
| 10/26 | ![]() Rurouni Kenshin Red | Re:Zero Double Case Tournament @ Silk Road Gaming · 23 players | 5th |
| 10/26 | ![]() Re:ZERO Yellow | Hobby Corner Weekly - 10-12-26 · 12 players | 6th |
| 10/26 | ![]() BLEACH Green | Re:Zero Double Case Tournament @ Silk Road Gaming · 23 players | 6th |
| 10/26 | ![]() EVANGELION Yellow | Re:Zero Double Case Tournament @ Silk Road Gaming · 23 players | 8th |





















































